
St. James
Section 54 - Mobile Equipment
The list of mobile equipment is partially complete and is given below. As more details are compiled they will be added to this list.
|
|
|
|
|
| DESCRIPTION | Year | Model & Serial # |
| CRANES, LOADERS, ETC. | ||
| Grove Crane | 1972 | Model: MRT58, S/N: 20903 |
| Equipment & Tools | ||
| Linkbelt Dragline | Model : LS98, S/N: 9LR2969 | |
| Koehring High Lift Crane | 1976 | Model: ?, S/N: 17969 |
| Galion Cherry Picker | 1982 | Model: 150A, S/N: 8715 |
| Caterpillar Wheel Loader | 1997 | Model: 980G, S/N: 2KR01209 |
| John Deere Wheel Loader | 2000 | Model: 554H, S/N: DW544HX579286 |
| John Deere Tractor | 2003 | Model: 7420, S/N: RW7420R04152 |
| John Deere Tractor | 2004 | Model: 7420, S/N: RW7420R013998 |
| John Deere Tractor | 2004 | Model: 7420, S/N: RW7420R014129 |
| Cameco Cane Harvester | 1999 | Model: CG2500, S/N: 100000901 |
| Combine Harvester | 1998 | Model: CH2500, S/N: 100000449 |
| 7.5 Ton High Dump Wagon | 1998 | Model: ?, S/N: 100000532 |
| 7.5 Ton High Dump Wagon | 1998 | Model: ?, S/N: 100000533 |
| 7.5 Ton High Dump Wagon | 1998 | Model: ?, S/N: 100000534 |
| 7.5 Ton High Dump Wagon | 1998 | Model: ?, S/N: 100000535 |
| Linkbelt Dragline | Model: LS98, S/N: 9LR4083 | |
| John Deere Tractor | Model: 830A, S/N: 131402L | |
| Lincoln Welding Machine | Model: ?, S/N: A910800 | |
| Lincoln Welding Machine | Model: ?, S/N: C1941100503 | |
| Economy Manlift | 1981 | Model: ?, S/N: CC50517N |
| Caterpillar Forklift 5000# | Model: V50C, S/N: 39Y01761 | |
| Galion 150 Hydrocrane | 1976 | Model: M150A, S/N: 684015TON |
| Super L Backhoe Case | 1997 | Model: 580, S/N: JJG0202922 |
| JLG Telescoping Boom Lift | 1997 | Model: 60H, S/N: 308911997 |
| Melroe Bobcat Loader | 1999 | Model: 753, S/N: 515817216 |
| JD Tractor w/ Belly Mower | 1995 | Model: 770, S/N: M00770A140962 |
| Caterpillar Lift Truck 4000# | 1992 | Model: V40E, S/N: 7JJ00401 |
| Toyota Forklift 6FGC25 (Special) | Model: ?, S/N: 14231 | |
| Toyota Forklift | Model: 406, S/N: 70778 | |
| Condor Manlift | 1994 | Model: T68, S/N: 6564 |
| 2 CYL Cameco Wagon | 1998 | Model: ?, S/N: 11630 |
| VEHICLES | ||
| GMC Dump Truck | 1985 | 1GDS9F4CXFV628466 |
| Ford Pick-up | 1985 | 1FTHX25Y9FKA68433 |
| Ford 320 CB | 1986 | 1FDXR80U1GVA01365 |
| Ford Stake Body | 1989 | 1FDJF37H8KNB12353 |
| International | 1991 | 2HSFBG2R1MC048816 |
| Ford Pick-up | 1992 | 2FTJW35M5NCA75938 |
| Chevy Van | 1993 | 1GAFG35K7PF354454 |
| Dodge Pick-up | 1994 | 1B7HC16X8RS544591 |
| International | 1994 | 2HSFHBJT2RC085251 |
| Ford F-150 Pick-up | 1994 | 1FTDF15Y3RNB23005 |
| International | 1995 | 2HSFBASR8SC016794 |
| Dodge Pick-up | 1997 | 1B7FL26X2VS287001 |
| Ford F-150 Pick-up | 1997 | 1FTDX1764VNC68041 |
| Chevy 600 Pick-up | 1998 | 1GNCS13WXWK113343 |
| Ford Pick-up | 1999 | 2FTRX17W1XC85985 |
| Ford Expedition | 2000 | 1FMRU1762YLA71119 |
| Chevy Pick-up | 2003 | 2GCEC19V831337770 |
| PTRB DS???? | 1984 | 1XP9DB9X9EN168722 |
| TRAILERS | ||
| Clement DP Trailer | 1972 | 50TLHLPC5044B |
| Fona Flatbed | 1890 | 33849 |
| Heil Tank Trailer | 1978 | 930886 |
| Nabo Trailer | 1984 | 1NT1M4223E1002058 |
| Frue Flatbed | 1983 | 1H2V0281XDE003227 |
| Travis Dump Trailer | 1998 | 1T97C2833W1247011 |
| Fontaine Flatbed | 1988 | 13N1452C3J1542861 |
| Vulcan Trailer | 1983 | 1V9F44205D1008078 |
| Frue Flatbed | 1985 | 1H4904522FF134304 |
| Fontaine Trailer | 1982 | 1A1740206C1537316 |
| Trof Trailer | 1984 | 1FTF71THXE9008591 |
| Trof Trailer | 1984 | 1PTF71TH2E9008584 |
| Trof Trailer | 1984 | 1PTF71TH1E9008589 |
| Trof Trailer | 1985 | 1PTF71TH4F9001072 |
| Trof Trailer | 1995 | 1PTF71TH4F9001085 |
| Util Flatbed | 1986 | 1UYFS2480GA599214 |
| Utti UT | 1992 | 1UYFS2481NA642911 |
| Utti Flatbed | 1992 | 1UYFS2483NA642909 |
| Drop Deck FT | 1997 | 1W9DP4821VS261002 |
| Drop Deck FT | 1997 | 1W9DP4825VS261004 |
| Drop Deck FT | 1997 | 1W9DP4827VS261005 |
| Drop Deck FT | 1997 | 1W9DP4829VS261006 |
| Drop Deck FT | 1997 | 1W9DP4820VS261007 |
| Drop Deck FT | 1997 | 1W9DP4822VS261008 |
| Drop Deck FT | 1997 | 1W9DP4824VS261009 |
| Drop Deck FT | 1997 | 1W9DP4820VS261010 |
| Drop Deck FT | 1997 | 1W9DP4822VS261011 |
| Drop Deck FT | 1997 | 1W9DP4824VS261012 |
| Drop Deck FT | 1997 | 1W9DP4826VS261013 |
| Drop Deck FT | 1997 | 1W9DP4828VS201014 |
| Drop Deck FT | 1997 | 1W9DP482XVS201015 |
| Drop Deck FT |